|
|
Software-Übersicht |
PAL |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Name | Genre | Besonderheiten | Wertung |
| T-12302H-50 | Actua Golf | Sport Golf | 76 | |
| T-12305H-50 | Actua Soccer: club edition | Sport Fussball | 58 | |
| T-8113H-50 | Alien Trilogy | Action | 87 | |
| T-15101H-50 | Alone in the Dark: Jack is back | Adventure | 70 | |
| MK81064-50 | Amok | Action | 78 | |
| T-5020H-50 | Andretti Racing | Racing | 86 | |
| T-25413H-50 | Arcade´s Greatest Hits: The Atari Collection 1, Midway presents | Compilation | (Super Breakout [Geschick], Centipede [Shooter], Missile Command [Shooter], Battlezone [Action], Tempest [Shooter], Asteroids [Shooter]) | 70 |
| T-25408H-50 | Area 51 | Shooter | indiziert [D] Lightgun-Shooter |
56 |
| MK81115-50 | Athlete Kings | Sport Olympiade | 83 | |
| MK81091-50 | Atlantis: The Lost Tales (aka Atlantis: Secrets d´un monde oublié) |
Adventure | 45 | |
| MK81501-50 | Baku Baku | Geschick | 74 | |
| T-8140H-50 | Batman Forever: The Arcade Game | Beatemup | 37 | |
| MK81029-50 | Battle Arena Toshinden Remix | Beatemup | 86 | |
| MK81054-50 | Battle Arena Toshinden URA: Ultimate Revenge Attack | Beatemup | 83 | |
| T-8137H-50 | Battle Monsters | Beatemup | 36 | |
| T-5021H-50 | Battle Stations | Action | 52 | |
| T-7027H-50 | Black Dawn | Shooter | 77 | |
| T-7011H-50 | Black Fire | Shooter | 67 | |
| T-11505H-50 | Blam! Machinehead | Action | 82 | |
| T-13003H-50 | Blast Chamber | Action | 71 | |
| T-15913H-50 | Blazing Dragons | Adventure | 78 | |
| T-16408H-50 | Break Point | Sport Tennis | 58 | |
| T-8131H-50 | Bubble Bobble: also featuring Rainbow Islands | Geschick | (Bubble Bobble [Extended], Rainbow Islands [Arcade-Original + Extended]) | 81 |
| MK81004-50 | Bug! | Jump | 85 | |
| MK81040-50 | Bug Too! | Jump | 84 | |
| MK81803-50 | Burning Rangers | Action | 86 | |
| T-8132H-50 | Bust a Move 2 Arcade Edition | Geschick | 88 | |
| T-8155H-50 | Bust a Move 3 | Geschick | 88 | |
| T-12512H-50 | Casper | Adventure | 66 | |
| T-15102H-50 | Chaos Control | Shooter | Lightgun-Shooter | 42 |
| MK81067-50 | Christmas Nights | Jump | 92 | |
| MK81007-50 | Clockwork Knight | Jump | 82 | |
| MK81021-50 | Clockwork Knight 2 | Jump | 83 | |
| T-7028H-50 | Command & Conquer (aka Command & Conquer Teil 1: Der Tiberiumkonflikt) |
Strategie | 85 | |
| T-25415H-50 | Courier Crisis | Action | 54 | |
| T-8807H-50 | CrimeWave | Action | 58 | |
| T-5029H-50 | Croc: Legend of the Gobbos | Jump | 81 | |
| T-5014H-50 | Crusader: No Remorse | Action | indiziert [D] | 75 |
| T-9509H-50 | Crypt Killer | Shooter | Lightgun-Shooter 2 Covervarianten ( A / B ) |
49 |
| MK81205-50 | Cyber Speedway | Racing | 64 | |
| T-12508H-50 | Cyberia | Adventure | 65 | |
| T-8106H-50 | D | Adventure | 49 | |
| T-8123H-50 | Darius Gaiden | Shooter | 76 | |
| MK81085-50 | Darius II | Shooter | 68 | |
| MK81304-50 | Dark Savior | RPG | 84 | |
| T-5022H-50 | Darklight Conflict | Action | 77 | |
| MK81200-50 | Daytona USA | Racing | 90 | |
| MK81213-50 | Daytona USA Championship Circuit Edition | Racing | 91 | |
| MK81804-50 | Deep Fear | Action | 83 | |
| T-25401H-50 | Defcon 5 | Action | 55 | |
| T-11303H-50 | Destruction Derby | Racing | 78 | |
| MK81057-50 | Die Hard Arcade | Beatemup | indiziert [D] | 75 |
| T-16103H-50 | Die Hard Trilogy (aka Jungla de Cristal: La Trilogia) |
Action | indiziert [D] teilweise mit Lightgun-Sequenzen |
64 |
| MK81680-50 | Digital Pinball: Last Gladiators | Geschick Flipper | 79 | |
| T-11302H-50 | Discworld | Adventure | 88 | |
| MK81093-50 | Discworld 2: Vermutlich vermisst (aka Discworld 2: Missing presumed) |
Adventure | 85 | |
| T-25406H-50 | Doom | Action | indiziert [D] | 68 |
| MK81382-50 | Dragon Force | Strategie | 85 | |
| T-13301H-50 | DragonBall Z: The Great DragonBall Legend | Beatemup | 2 Coverversionen | 50 |
| T-8117H-50 | Dragonheart: Fire & Steel | Action | 39 | |
| MK81071-50 | Duke Nukem 3D | Action | indiziert [D] | 78 |
| T-7019H-50 | Earthworm Jim 2 | Action | 80 | |
| MK81076-50 | Enemy Zero | Adventure | 69 | |
| MK81180-50 | Euro 96 England | Sport Fussball | 62 | |
| MK81084-50 | Exhumed | Action | indiziert [D] | 86 |
| MK81206-50 | F1 Challenge | Racing | 49 | |
| T-5003H-50 | FIFA Soccer 96 | Sport Fussball | 86 | |
| T-5017H-50 | FIFA 97 | Sport Fussball | 88 | |
| T-5025H-50 | FIFA 98: Die WM-Qualifikation (aka FIFA 98: Road to World Cup / FIFA 98: En Route pour la Coupe du Monde / FIFA 98: Rumbo al Mundial) |
Sport Fussball | 79 | |
| MK81073-50 | Fighters Megamix | Beatemup | 85 | |
| MK81041-50 | Fighting Vipers | Beatemup | 87 | |
| MK81282-50 | Formula Karts Special Edition | Racing | 64 | |
| T-8138H-50 | Frank Thomas Big Hurt Baseball | Sport Baseball | 71 | |
| T-12511H-50 | Frankenstein: Through the Eyes of the Monster | Adventure | 43 | |
| T-8116H | Galactic Attack | Shooter | 76 | |
| T-1504H-50 | Galaxy Fight: Universal Warriors | Beatemup | 66 | |
| MK81053-50 | Gekka Mugentan Torico | Adventure | 80 | |
| T-15904H-50 | Gex | Jump | 64 | |
| T-7010H-50 | Ghen War | Action | 58 | |
| MK81045-50 | Golden Axe: The Duel | Beatemup | 78 | |
| T-7017H-50 | Grid Run | Action | 55 | |
| MK81035-50 | Guardian Heroes | Action | 84 | |
| MK81046-50 | Gun Griffon: The Eurasian Conflict | Action | 84 | |
| MK81202-50 | Hang On GP ´96 | Racing | 68 | |
| T-12303H-50 | Hardcore 4x4 | Racing | 76 | |
| T-1502H-50 | Hebereke´s Popoitto | Geschick | 66 | |
| T-25405H-50 | Hexen | Action | 75 | |
| T-5002H-50 | Hi Octane | Racing | 68 | |
| T-6012H-50 | Highway 2000 | Racing | 64 | |
| MK81802-50 | House of the Dead, The | Shooter | indiziert [D] Lightgun-Shooter |
68 |
| 81805 | House of the Dead, The >Gun Box< |
Shooter | indiziert [D] Lightgun-Shooter |
68 |
| T-6010H-50 | Impact Racing | Racing | 56 | |
| T-10001H-50 | In the Hunt | Shooter | 79 | |
| T-16104H-50 | Independence Day: The Game | Action | 50 | |
| MK81105-50 | International Victory Goal | Sport Fussball | 73 | |
| T-8119H-50 | Iron Man / X-O Manowar in Heavy Metal | Action | 49 | |
| T-1503H-50 | Jewels of the Oracle | Adventure | 68 | |
| T-7909H-50 | Johnny Bazookatone | Jump | inklusive Audio-CD | 78 |
| T-12003H-50 | Jonah Lomu Rugby | Sport Rugby | 77 | |
| T-6008H-50 | Keio Flying Squadron 2 | Jump | 76 | |
| MK81088-50 | King of Fighters 95, The | Beatemup | inkl. RAM-Modul | 88 |
| T-11305H-50 | Krazy Ivan | Action | 77 | |
| MK81078-50 | Last Bronx | Beatemup | 80 | |
| T-11304H-50 | Lemmings 3D | Geschick | 84 | |
| T-12301H-50 | Loaded | Action | indiziert [D] | 74 |
| T-12521H-50 | Lost Vikings 2: Norse by Norsewest | Geschick | 85 | |
| MK81065-50 | Lost World, The: Jurassic Park | Action | 75 | |
| T-5018H-50 | Madden NFL 97 | Sport Football | 88 | |
| T-5024H-50 | Madden NFL 98 | Sport Football | 87 | |
| T-5006H-50 | Magic Carpet | Shooter | 85 | |
| MK81210-50 | Manx TT SuperBike | Racing | 79 | |
| T-7032H-50 | Marvel Super Heroes | Beatemup | 82 | |
| MK81089-50 | Mass Destruction | Action | 85 | |
| T-25417H-50 | Maximum Force | Shooter | indiziert [D] Lightgun-Shooter |
50 |
| T-13004H-50 | Mechwarrior 2 | Action | 70 | |
| T-7029H-50 | Mega Man X3 | Action | 74 | |
| MK81087 | Mighty Hits | Shooter | Lightgun-Shooter | 63 |
| T-8103H-50 | Mortal Kombat II | Beatemup | 74 | |
| T-9704H-50 | Mortal Kombat Trilogy | Beatemup | 81 | |
| MK81016-50 | Mr. Bones | Action | 62 | |
| MK81081-50 | Myst | Adventure | 73 | |
| MK81300-50 | Mystaria: The Realms of Lore | RPG | 84 | |
| MK81012-50 | Mystery Mansion: Das Haus der verlorenen Seelen (aka The Mansion of Hidden Souls / Le Manoir des Ames Perdues / La Mansión de las Almas Ocultas) |
Adventure | 59 | |
| T-5028H-50 | NASCAR 98 | Racing | 78 | |
| MK81103-50 | NBA Action | Sport Basketball | 79 | |
| MK81124-50 | NBA Action 98 | Sport Basketball | 80 | |
| T-8151H-50 | NBA Jam Extreme | Sport Basketball | 67 | |
| T-8102H-50 | NBA Jam Tournament Edition | Sport Basketball | 87 | |
| T-5015H-50 | NBA Live 97 | Sport Basketball | 79 | |
| T-5027H-50 | NBA Live 98 | Sport Basketball | 81 | |
| T-5009H-50 | Need for Speed, The | Racing | 73 | |
| T-8109H-50 | NFL Quarterback Club 96 | Sport Football | 84 | |
| T-8136H-50 | NFL Quarterback Club 97 | Sport Football | 77 | |
| MK81102-50 | NHL All-Star Hockey | Sport Eishockey | 61 | |
| MK81122-50 | NHL All-Star Hockey 98 | Sport Eishockey | 81 | |
| T-5016H-50 | NHL Hockey 97 | Sport Eishockey | 87 | |
| T-5026H-50 | NHL Hockey 98 | Sport Eishockey | 70 | |
| T-7013H-50 | NHL Powerplay | Sport Eishockey | 87 | |
| T-7009H-50 | Night Warriors: Darkstalkers´ Revenge | Beatemup | 86 | |
| MK81020-50 | Nights: into dreams... | Jump | 92 | |
| MK81048-50 | Nights: into dreams… >Multicontroller Pack< |
Jump | 92 | |
| T-15908H-50 | Off-World Interceptor Extreme | Action | 49 | |
| T-7904H-50 | Olympic Soccer | Sport Fussball | 69 | |
| MK81090-50 | Pandemonium | Jump | 83 | |
| MK81009-50 | Panzer Dragoon | Shooter | 82 | |
| MK81022-50 | Panzer Dragoon II | Shooter | 87 | |
| MK81307-50 | Panzer Dragoon Saga | RPG | 91 | |
| T-9501H-50 | Parodius | Shooter | (Parodius, Parodius2, Fantastic Journey) | 89 |
| MK-81101-50 | Pebble Beach Golf Links | Sport Golf | 76 | |
| T-5011H-50 | PGA Tour 97 | Sport Golf | 81 | |
| T-6011H-50 | Pinball Graffiti | Geschick Flipper | 54 | |
| T-4802H-50 | Primal Rage | Beatemup | 68 | |
| T-30701H-50 | Pro Pinball: The Web | Geschick Flipper | 83 | |
| MK81066-50 | Quake | Action | indiziert [D] | 82 |
| T-25416H-50 | Rampage World Tour | Action | 75 | |
| T-17701H-50 | Rayman | Jump | 86 | |
| MK81092-50 | Resident Evil | Action | 89 | |
| T-8107H-50 | Revolution X | Shooter | 40 | |
| T-8114H-50 | Rise 2: Resurrection | Beatemup | 41 | |
| MK81801-50 | Riven | Adventure | 87 | |
| T-5008-50 | Road Rash | Racing | 75 | |
| T-10002H-50 | Robo Pit | Beatemup | 56 | |
| MK81008-50 | Robotica: Cybernation Revolt | Action | 58 | |
| MK81070-50 | Saturn Bomberman | Action | 87 | |
| MK81214-50 | Scorcher | Racing | 59 | |
| T-6009H-50 | Sea Bass Fishing | Sport Fischen | 74 | |
| MK81604-50 | SEGA Ages Vol. 1 | Compilation | (Afterburner 2[Shooter], Out Run [Racing], Space Harrier [Shooter]) | 73 |
| MK81207-50 | SEGA Rally Championship | Racing | 93 | |
| MK81216-50 | SEGA Touring Car Championship | Racing | 84 | |
| MK81112-50 | SEGA Worldwide Soccer ´97 | Sport Fussball | 80 | |
| MK81123-50 | SEGA Worldwide Soccer ´98: club edition | Sport Fussball | 82 | |
| T-11502H-50 | Shell Shock | Action | 77 | |
| MK81383-50 | Shining Force III | RPG | 86 | |
| MK81381-50 | Shining Wisdom | RPG | 81 | |
| MK81306-50 | Shining: The Holy Ark | RPG | 85 | |
| MK81082-50 | Shinobi X | Action | 82 | |
| T-5005H-50 | Shockwave Assault | Shooter | Fehldruck '2CD´s' auf Hülle (nur 1 enthalten) | 73 |
| MK81580-50 | Sim City 2000 | Strategie | 88 | |
| T-7018H-50 | Skeleton Warriors | Action | 70 | |
| MK81051-50 | Sky Target | Shooter | 62 | |
| T-15902H-50 | Slam´n Jam 96 feat. Magic & Kareem | Sport Basketball | 81 | |
| MK81062-50 | Sonic 3D: Flickies Island | Jump | 78 | |
| MK81079-50 | Sonic Jam | Jump | Sonic 1-3 + Sonic&Knuckles | 79 |
| MK81800-50 | Sonic R | Racing | 73 | |
| T-5013H-50 | Soviet Strike | Action | 83 | |
| T-5007H-50 | Space Hulk: Vengeance of the Blood Angels | Action | 73 | |
| T-8125H-50 | Space Jam | Sport Basketball | 60 | |
| T-7001H-50 | Spot goes to Hollywood | Jump | 77 | |
| T-29701H-50 | Starfighter 3000 | Shooter | 61 | |
| MK81128-50 | Steep Slope Sliders | Sport Snowboard | 74 | |
| MK81302-50 | Story of Thor 2, The | Adventure | 84 | |
| T-7008H-50 | Street Fighter Alpha: Warrior´s Dreams | Beatemup | 90 | |
| T-7026H-50 | Street Fighter Alpha 2 | Beatemup | 91 | |
| T-1222H-50 | Street Fighter Collection | Beatemup | (Super SF2, Super SF 2 Turbo, SF Alpha 2) | 88 |
| T-8105H-50 | Street Fighter: The Movie | Beatemup | 79 | |
| T-17702H-50 | Street Racer | Racing | 81 | |
| T-8133H-50 | Striker ´96 | Sport Fussball | 69 | |
| T-7030H-50 | Super Puzzle Fighter II Turbo | Geschick | 81 | |
| T-11502H-50 | Swagman | Adventure | 60 | |
| T-12516H-50 | Tempest 2000 | Shooter | 75 | |
| T-5704H-50 | Tetris Plus | Geschick | 81 | |
| T-8124H-50 | The Crow: City of Angels | Beatemup | 60 | |
| T-15909H-50 | The Horde | Strategie | 73 | |
| T-7905H-50 | The Incredible Hulk: The Pantheon Saga | Action | 35 | |
| T-5001H-50 | Theme Park | Strategie | 80 | |
| MK81033-50 | Three Dirty Dwarves | Beatemup | 74 | |
| T-11501H-50 | Thunderhawk 2: Firestorm | Action | 83 | |
| T-7015H-50 | Tilt! | Geschick Flipper | 77 | |
| T-15911H-50 | Titan Wars | Shooter | 68 | |
| MK81086-50 | Tomb Raider | Adventure | 90 | |
| T-25411H-50 | Trash It | Geschicklichkeit | 63 | |
| T-16406H-50 | True Pinball | Geschick Flipper | 70 | |
| T-16414H-50 | Tunnel B1 | Action | 81 | |
| T-25403H-50 | Ultimate Mortal Kombat 3 | Beatemup | indiziert [D] | 81 |
| T-2303H-50 | Valora Valley Golf | Sport Golf | 74 | |
| T-6005H-50 | Victory Boxing | Beatemup | 72 | |
| MK81015-50 | Virtua Cop | Shooter | indiziert [D] Lightgun-Shooter |
79 |
| MK81026-50 | Virtua Cop >Gun Box< |
Shooter | indiziert [D] Lightgun-Shooter |
79 |
| MK81043-50 | Virtua Cop 2 | Shooter | indiziert [D] Lightgun-Shooter |
82 |
| 81052 | Virtua Cop 2 >Gun Box< |
Shooter | indiziert [D] Lightgun-Shooter |
82 |
| MK81005-50 | Virtua Fighter | Beatemup | 80 | |
| MK81014-50 | Virtua Fighter 2 | Beatemup | 92 | |
| MK81049-50 | Virtua Fighter Kids | Beatemup | 88 | |
| MK81083-50 | Virtua Fighter Remix | Beatemup | inkl. CG Portrait CD | 82 |
| T-4801H-50 | Virtua Racing | Racing | 68 | |
| T-11506H-50 | Virtual Golf | Sport Golf | 72 | |
| MK81380-50 | Virtual Hydlide | RPG | 38 | |
| MK81042-50 | Virtual On: Cyber Troopers | Action | 75 | |
| T-8129H-50 | Virtual Open Tennis | Sport Tennis | 38 | |
| T-5023H-50 | Warcraft II: The Dark Saga | Strategie | 89 | |
| T-9514H-50 | Whizz | Jump | 61 | |
| MK81024-50 | Wing Arms | Action | 70 | |
| MK81129-50 | Winter Heat | Sport Olympiade | 80 | |
| T-11301H-50 | Wipeout | Racing | 84 | |
| T-11308H-50 | Wipeout 2097 | Racing | 85 | |
| T-7903H-50 | World Cup Golf: Professional Edition | Sport Golf | 58 | |
| MK81181-50 | World League Soccer 98 | Sport Fussball | 70 | |
| MK81109-50 | World Series Baseball | Sport Baseball | 85 | |
| MK81113-50 | World Series Baseball II | Sport Baseball | 85 | |
| T-16403H-50 | Worms | Action | 85 | |
| T-8112H-50 | WWF Wrestlemania: The Arcade Game | Beatemup | 69 | |
| T-8126H-50 | WWF: In your House | Beatemup | 74 | |
| T-8108H-50 | X-Men: Children of the Atom | Beatemup | 83 | |
| T-25412H-50 | Z | Strategie | 87 |
|
| |||
|
|
Software-Übersicht |
PAL |
|