|
|
Software-Übersicht |
NTSC-US |
|
|
| |||
|
...sortiert nach Name! | |||
| ID | Titel | Genre | Besonderheiten | Wertung |
| T-15906H | 3D Baseball | Sport Baseball | 70 | |
| 81606 | 3-Pack | Compilation | (Daytona USA, Virtua Cop, Virtua Fighter 2) | 88 |
| T-12705H | Albert Odyssey: Legend of Eldean | RPG | 74 | |
| T-8113H | Alien Trilogy | Action | 87 | |
| T-8150H | All Star Baseball 97 | Sport Baseball | 62 | |
| T-29401H | Alone in the Dark: One-Eyed Jack´s Revenge | Adventure | 70 | |
| 81064 | Amok | Action | 78 | |
| T-5020H | Andretti Racing | Racing | 86 | |
| T-9706H | Arcade´s Greatest Hits: The Atari Collection 1, Midway presents | Compilation | (Breakout [Geschick], Centipede [Shooter], Missile Command [Shooter], Battlezone [Action], Tempest [Shooter], Asteroids [Shooter]) | 70 |
| T-9705H | Area 51 | Shooter | Lightgun-Shooter | 56 |
| 81019 | Astal | Jump | 70 | |
| 81501 | Baku Baku | Geschick | 74 | |
| T-5703H | Bases Loaded 96: Double Header | Sport Baseball | 48 | |
| T-8140H | Batman Forever: The Arcade Game | Beatemup | 37 | |
| 81029 | Battle Arena Toshinden Remix | Beatemup | 86 | |
| 81054 | Battle Arena Toshinden URA: Ultimate Revenge Attack | Beatemup | 83 | |
| T-8137H | Battle Monsters | Beatemup | 36 | |
| T-5021H | Battle Stations | Action | 52 | |
| T-8149H | BattleSport | Action | 62 | |
| T-7027H | Black Dawn | Shooter | 77 | |
| 81003 | Black Fire | Shooter | 67 | |
| T-13003H | Blast Chamber | Action | 71 | |
| T-15907H | Blazing Dragons | Adventure | 78 | |
| 81303 | Blazing Heroes | RPG | in den USA auch unter dem Namen Mystaria released | 84 |
| T-9505H | Bottom of the 9th | Sport Baseball | 65 | |
| T-12103H | Brain Dead 13 | Action | 54 | |
| T-8145H | Break Point Tennis | Sport Tennis | 58 | |
| T-8131H | Bubble Bobble: also featuring Rainbow Islands | Geschick | (Bubble Bobble [Extended], Rainbow Islands [Arcade-Original + Extended]) | 81 |
| 81004 | Bug! | Jump | 85 | |
| 81040 | Bug Too! | Jump | 84 | |
| 81803 | Burning Rangers | Action | 86 | |
| T-8132H | Bust a Move 2 Arcade Edition | Geschick | 88 | |
| T-31103H | Bust a Move 3 | Geschick | 88 | |
| T-12512H | Casper | Adventure | 66 | |
| T-6005H | Center Ring Boxing | Beatemup | 72 | |
| 81067 | Christmas Nights | Jump | 92 | |
| 81007 | Clockwork Knight | Jump | 82 | |
| 81036 | Clockwork Knight 2 | Jump | 83 | |
| T-8111H | College Slam | Sport Basketball | 51 | |
| T-7028H | Command & Conquer | Strategie | 85 | |
| 81010 | Congo the Movie: The Lost City of Zinj | Action | 42 | |
| T-9507H | Contra: Legacy of War | Shooter | inkl. 3D-Brille | 60 |
| T-16201H | Corpse Killer: Graveyard Edition | Shooter | 55 | |
| T-25415H | Courier Crisis | Action | 54 | |
| T-1304H | Creature Shock: Special Edition | Action | 44 | |
| T-8807H | CrimeWave | Action | 58 | |
| T-2302H | Criticom | Beatemup | 41 | |
| T-16105H | Croc: Legend of the Gobbos | Jump | 81 | |
| T-5014H | Crusader: No Remorse | Action | 75 | |
| T-9509H | Crypt Killer | Shooter | Lightgun-Shooter | 49 |
| 81205 | Cyber Speedway | Racing | 64 | |
| T-12508H | Cyberia | Adventure | 65 | |
| T-8106H | D | Adventure | 49 | |
| T-8123H | Darius Gaiden | Shooter | 76 | |
| T-1305H | Dark Legend | Beatemup | 70 | |
| 81304 | Dark Savior | RPG | 84 | |
| T-5022H | Darklight Conflict | Action | 77 | |
| 81200 | Daytona USA | Racing | 90 | |
| 81213 | Daytona USA Championship Circuit Edition | Racing | 91 | |
| 81218 | Daytona USA Championship Circuit Edition >Netlink Edition< |
Racing | Netlink-fähig | 92 |
| 81115 | Decathlete | Sport Olympiade | 83 | |
| T-1301H | Defcon 5 | Action | 55 | |
| 81057 | Die Hard Arcade | Beatemup | 75 | |
| T-16103H | Die Hard Trilogy | Action | teilweise mit Lightgun-Sequenzen | 64 |
| T-25405H | Doom | Action | 68 | |
| T-16207H | Double Switch | Adventure | 73 | |
| T-12703H | Dragon Force | Strategie | seperate RAM-Cartridge | 85 |
| T-8117H | Dragonheart: Fire & Steel | Action | 39 | |
| 81071 | Duke Nukem 3D | Action | Netlink-fähig | 78 |
| T-13203H | Earthworm Jim 2 | Action | 80 | |
| 81076 | Enemy Zero | Adventure | 69 | |
| MK-81206 | F1 Challenge | Racing | 49 | |
| T-5003H | FIFA Soccer 96 | Sport Fussball | 86 | |
| T-5017H | FIFA 97 | Sport Fussball | 88 | |
| T-5025H | FIFA 98: Road to World Cup | Sport Fussball | 79 | |
| 81073 | Fighters Megamix | Beatemup | 85 | |
| 81041 | Fighting Vipers | Beatemup | 87 | |
| T-8138H | Frank Thomas Big Hurt Baseball | Sport Baseball | 71 | |
| T-8116H | Galactic Attack | Shooter | 76 | |
| T-1504H | Galaxy Fight | Beatemup | 66 | |
| T-15904H | Gex | Jump | 64 | |
| 81001 | Ghen War | Action | 58 | |
| 81045 | Golden Axe: The Duel | Beatemup | 78 | |
| T-7004H | Grand Slam | Sport Baseball | 63 | |
| T-7025H | Grid Runner | Action | 55 | |
| 81035 | Guardian Heroes | Action | 84 | |
| 81046 | Gun Griffon | Action | unterstützt MPEG-Karte | 84 |
| 81202 | Hang On GP | Racing | 68 | |
| T-7605H | Heir of Zendor: The Legend and the Land | Strategie | 59 | |
| T-23001H | Herc´s Adventures | Action | 71 | |
| T-25406H | Hexen | Action | 75 | |
| T-5002H | Hi Octane | Racing | 68 | |
| T-14402H | High Velocity: Mountain Racing Challenge | Racing | 72 | |
| T-31101H | Highway 2000 | Racing | 64 | |
| 81802 | House of the Dead, The | Shooter | Lightgun-Shooter | 68 |
| T-7015H | Hyper 3D Pinball | Geschick Flipper | 77 | |
| T-8139H | Impact Racing | Racing | 56 | |
| T-10001H | In the Hunt | Shooter | 79 | |
| T-16104H | Independence Day | Action | 50 | |
| T-12701H | Iron Storm | Strategie | 90 | |
| T-8119H | Iron Man / X-O Manowar in Heavy Metal | Action | 49 | |
| T-7909H | Johnny Bazookatone | Jump | inkl. Audio-CD | 78 |
| 81078 | Last Bronx | Beatemup | 80 | |
| T-4804H | Last Gladiators: Digital Pinball | Geschick Flipper | 79 | |
| 81302 | Legend of Oasis | Adventure | 84 | |
| T-12519H | Loaded | Action | 74 | |
| 81065 | Lost World, The: Jurassic Park | Action | 75 | |
| T-14403H | Lunacy | Adventure | 80 | |
| T-7914H | Machinehead | Action | 82 | |
| T-5010H | Madden NFL 97 | Sport Football | 88 | |
| T-5024H | Madden NFL 98 | Sport Football | 87 | |
| T-5006H | Magic Carpet | Shooter | 85 | |
| T-12706H | Magic Knight Rayearth | RPG | 81 | |
| 81012 | Mansion of Hidden Souls, The | Adventure | 59 | |
| 81210 | Manx TT SuperBike | Racing | 79 | |
| T-1214H | Marvel Super Heroes | Beatemup | 82 | |
| T-18007H | Mass Destruction | Action | 85 | |
| T-9707H | Maximum Force | Shooter | Lightgun-Shooter | 50 |
| T-13004H | Mechwarrior 2: 31st Century Combat | Action | 70 | |
| T-1216H | Mega Man 8: Anniversary Collector´s Edition | Action | 76 | |
| T-1219H | Mega Man X4 | Action | 78 | |
| T-9703H | Midway presents: Arcade´s Greatest Hits | Compilation | (Bubbles [Geschick], Defender [Shooter], Defender II [Shooter], Joust [Geschick], Robotron: 2084 [Action], Sinistar[Shooter]) |
68 |
| T-1302H | Minnesota Fats: Pool Legend | Geschick Billiard | 69 | |
| T-8103H | Mortal Kombat II | Beatemup | 74 | |
| T-9704H | Mortal Kombat Trilogy | Beatemup | 81 | |
| 81016 | Mr. Bones | Action | 62 | |
| T-8101H | Myst | Adventure | 73 | |
| 81300 | Mystaria: The Realms of Lore | RPG | in den USA auch unter dem Namen Blazing Heroes released | 84 |
| T-5028H | NASCAR 98 | Racing | 78 | |
| 81103 | NBA Action | Sport Basketball | 79 | |
| 81124 | NBA Action 98 | Sport Basketball | 80 | |
| T-8120H | NBA Jam Extreme | Sport Basketball | 67 | |
| T-8102H | NBA Jam Tournament Edition | Sport Basketball | 87 | |
| T-5015H | NBA Live 97 | Sport Basketball | 79 | |
| T-5027H | NBA Live 98 | Sport Basketball | 81 | |
| T-5009H | Need for Speed, The | Racing | 73 | |
| 81111 | NFL ´97 | Sport Football | 51 | |
| T-8109H | NFL Quarterback Club 96 | Sport Football | 84 | |
| T-8136H | NFL Quarterback Club 97 | Sport Football | 77 | |
| T-5016H | NHL 97 | Sport Eishockey | 87 | |
| T-5026H | NHL 98 | Sport Eishockey | 70 | |
| 81102 | NHL All-Star Hockey | Sport Eishockey | 61 | |
| 81122 | NHL All-Star Hockey 98 | Sport Eishockey | 81 | |
| T-7013H | NHL Powerplay ´96 | Sport Eishockey | 87 | |
| T-1208H | Night Warriors: Darkstalkers´ Revenge | Beatemup | 86 | |
| 81020 | Nights: into dreams... | Jump | 92 | |
| 81048 | Nights: into dreams… >Multicontroller Pack< |
Jump | 92 | |
| T-12522H | Norse by Norsewest: The Return of The Lost Vikings | Geschick | 85 | |
| T-15908H | Off-World Interceptor Extreme | Action | 49 | |
| T-7904H | Olympic Soccer | Sport Fussball | 69 | |
| T-7604H | P.T.O.: Pacific Theatre of Operations II | Strategie | 72 | |
| T-15914H | Pandemonium | Jump | 83 | |
| 81009 | Panzer Dragoon | Shooter | 82 | |
| 81022 | Panzer Dragoon II | Shooter | 87 | |
| 81307 | Panzer Dragoon Saga | RPG | 91 | |
| 81101 | Pebble Beach Golf Links | Sport Golf | 76 | |
| T-5011H | PGA Tour 97 | Sport Golf | 81 | |
| T-13205H | Powerslave | Action | 86 | |
| T-4802H | Primal Rage | Beatemup | 68 | |
| T-12520H | Pro Pinball | Geschick Flipper | 83 | |
| 81066 | Quake | Action | 82 | |
| T-16213H | Quarterback Attack: with Mike Ditka | Sport Football | 54 | |
| T-9708H | Rampage World Tour | Action | 75 | |
| T-17701H | Rayman | Jump | 86 | |
| T-1221H | Resident Evil | Action | 89 | |
| T-8107H | Revolution X | Shooter | 40 | |
| T-8114H | Rise 2: Resurrection | Beatemup | 41 | |
| T-5008H | Road Rash | Racing | 75 | |
| T-10002H | Robo Pit | Beatemup | 56 | |
| T-8104H | Robotica | Action | 58 | |
| T-7601H | Romance of the three Kingdoms IV: Wall of Fire | Strategie | 79 | |
| 81070 | Saturn Bomberman | Action | Netlink-fähig | 87 |
| 81214 | Scorcher | Racing | 59 | |
| 14003 | Scud: The Disposable Assassin | Action | teilweise mit Lightgun-Sequenzen | 54 |
| T-12707H | SEGA Ages | Compilation | (Afterburner 2[Shooter], Out Run [Racing], Space Harrier [Shooter]) | 73 |
| 81207 | SEGA Rally Championship | Racing | 93 | |
| 81215 | SEGA Rally Championship Plus >Netlink Edition< |
Racing | Netlink-fähig | 94 |
| 81216 | SEGA Touring Car Championship | Racing | 84 | |
| 81112 | SEGA Worldwide Soccer ´97 | Sport Fussball | 80 | |
| T-13001H | Shanghai: Triple Threat | Geschick | 68 | |
| T-7901H | Shell Shock | Action | 77 | |
| 81383 | Shining Force III | RPG | 86 | |
| T-12702H | Shining Wisdom | RPG | 81 | |
| 81306 | Shining: The Holy Ark | RPG | 85 | |
| T-2301H | Shinobi Legions | Action | 82 | |
| T-5005H | Shockwave Assault | Shooter | 73 | |
| T-12601H | Sim City 2000 | Strategie | 88 | |
| T-13204H | Skeleton Warriors | Action | 70 | |
| 81051 | Sky Target | Shooter | 62 | |
| T-15902H | Slam´n Jam 96 feat. Magic & Kareem | Sport Basketball | 81 | |
| T-15911H | Solar Eclipse | Shooter | 68 | |
| 81062 | Sonic 3D Blast | Jump | 78 | |
| 81079 | Sonic Jam | Jump | (Sonic 1/2/3, Sonic&Knuckles) | 79 |
| 81800 | Sonic R | Racing | 73 | |
| T-5013H | Soviet Strike | Action | 83 | |
| T-5007H | Space Hulk: Vengeance of the Blood Angels | Action | 73 | |
| T-8125H | Space Jam | Sport Basketball | 60 | |
| T-7001H | Spot goes to Hollywood | Jump | 77 | |
| T-8135H | Starfighter | Shooter | 61 | |
| 81128 | Steep Slope Sliders | Sport Snowboard | 74 | |
| T-1206H | Street Fighter Alpha: Warrior´s Dreams | Beatemup | 90 | |
| T-1213H | Street Fighter Alpha 2 | Beatemup | 91 | |
| T-1222H | Street Fighter Collection | Beatemup | (Super Street Fighter 2, Turbo, Zero 2 Dash) | 88 |
| T-8105H | Street Fighter: The Movie | Beatemup | 79 | |
| T-8133H | Striker ´96 | Sport Fussball | 69 | |
| T-1215H | Super Puzzle Fighter II Turbo | Geschick | 81 | |
| T-12516H | Tempest 2000 | Shooter | 75 | |
| T-13705H | Ten Pin Alley | Sport Bowling | 53 | |
| T-5704H | Tetris Plus | Geschick | 81 | |
| T-8124H | The Crow: City of Angels | Beatemup | 60 | |
| T-15909H | The Horde | Strategie | 73 | |
| T-7905H | The Incredible Hulk: The Pantheon Saga | Action | 35 | |
| T-5001H | Theme Park | Strategie | 80 | |
| 14002 | Three Dirty Dwarves | Beatemup | 74 | |
| T-7902H | Thunderstrike 2 | Action | 83 | |
| T-13703H | TNN Motorsports Hardcore 4x4 | Racing | 76 | |
| T-7910H | Tomb Raider | Adventure | 90 | |
| T-16406H | True Pinball | Geschick Flipper | 70 | |
| T-8144H | Tunnel B1 | Action | 81 | |
| T-9701H | Ultimate Mortal Kombat 3 | Beatemup | 81 | |
| T-2303H | Valora Valley Golf | Sport Golf | 74 | |
| 81015 | Virtua Cop | Shooter | Lightgun-Shooter | 79 |
| 81026 | Virtua Cop >Gun Box< |
Shooter | Lightgun-Shooter | 79 |
| 81043 | Virtua Cop 2 | Shooter | Lightgun-Shooter | 82 |
| 81052 | Virtua Cop 2 >Gun Box< |
Shooter | Lightgun-Shooter | 82 |
| 81005 | Virtua Fighter | Beatemup | 80 | |
| 81014 | Virtua Fighter 2 | Beatemup | 92 | |
| 81049 | Virtua Fighter Kids | Beatemup | 88 | |
| 81023 | Virtua Fighter Remix | Beatemup | 82 | |
| 81027 | Virtua Fighter Remix >Cardboard-Sleeve Version< |
Beatemup | 82 | |
| 81028 | Virtua Fighter Remix >Jewel-Case Version< |
Beatemup | 82 | |
| T-4801H | Virtua Racing | Racing | 68 | |
| T-31102H | Virtual Casino | Casino | 39 | |
| T-14401H | Virtual Hydlide | RPG | 38 | |
| 81042 | Virtual On: Cyber Troopers | Action | 75 | |
| 81072 | Virtual On: Cyber Troopers >Netlink Edition< |
Action | Netlink-fähig | 75 |
| T-8129H | Virtual Open Tennis | Sport Tennis | 38 | |
| T-12518H | VR Golf ´97 | Sport Golf | 76 | |
| T-12517H | VR Soccer | Sport Fussball | 58 | |
| T-5023H | Warcraft II: The Dark Saga | Strategie | 89 | |
| 81024 | Wing Arms | Action | 70 | |
| T-7602H | Winning Post | Strategie | 74 | |
| 81129 | Winter Heat | Sport Olympiade | 80 | |
| 81211 | Wipeout | Racing | 84 | |
| T-7903H | World Cup Golf: Professional Edition | Sport Golf | 58 | |
| 81109 | World Series Baseball | Sport Baseball | 85 | |
| 81113 | World Series Baseball II | Sport Baseball | 85 | |
| 81127 | World Series Baseball 98 | Sport Baseball | 85 | |
| 81105 | Worldwide Soccer: SEGA International Victory Goal Edition | Sport Fussball | 73 | |
| 81123 | Worldwide Soccer 98 | Sport Fussball | 82 | |
| T-16403H | Worms | Action | 85 | |
| T-8112H | WWF Wrestlemania: The Arcade Game | Beatemup | 69 | |
| T-8126H | WWF: In your House | Beatemup | 74 | |
| T-8108H | X-Men: Children of the Atom | Beatemup | 83 |
|
| |||
|
|
Software-Übersicht |
NTSC-US |
|