|
|
Software-Übersicht |
USA |
|
|
| |||
|
...sortiert nach Name! | |||
| Name | Genre | Besonderheiten | Wertung |
| 3D Baseball | Sport Baseball | 70 | |
| Albert Odyssey: Legend of Eldean | RPG | 74 | |
| Alien Trilogy | Action | 87 | |
| All Star Baseball 97 | Sport Baseball | 62 | |
| Alone in the Dark: One-Eyed Jack´s Revenge | Adventure | 70 | |
| Amok | Action | 78 | |
| Andretti Racing | Racing | 86 | |
| Arcade´s Greatest Hits: The Atari Collection 1 | Mix Compilation | (Breakout [Geschick], Centipede [Shooter], Missile Command [Shooter], Battlezone [Action], Tempest [Shooter], Asteroids [Shooter]) | 70 |
| Area 51 | Shooter | Lightgun-Shooter | 56 |
| Astal | Jump | 78 | |
| Baku Baku | Geschick | 74 | |
| Bases Loaded `96: Double Header | Sport Baseball | 48 | |
| Batman Forever: The Arcade Game | Beatemup | 37 | |
| Battle Arena Toshinden Remix | Beatemup | 86 | |
| Battle Arena Toshinden URA | Beatemup | 83 | |
| Battle Monsters | Beatemup | 36 | |
| Battle Sport | Action | 62 | |
| Battle Stations | Action | 52 | |
| Black Dawn | Action | 77 | |
| Black Fire | Shooter | 67 | |
| Blast Chamber | Action | 71 | |
| Blazing Dragons | Adventure | 78 | |
| Blazing Heroes | RPG | in den USA auch unter dem Namen Mystaria released | 84 |
| Bottom of the 9th | Sport Baseball | 65 | |
| Brain Dead 13 | Action | 54 | |
| Break Point Tennis | Sport Tennis | 58 | |
| Bubble Bobble: also featuring Rainbow Islands | Geschick | (Bubble Bobble [Extended], Rainbow Islands [Arcade-Original + Extended]) | 81 |
| Bug! | Jump | 85 | |
| Bug Too! | Jump | 84 | |
| Burning Rangers | Action | 84 | |
| Bust a Move 2: Arcade Edition | Geschick | 88 | |
| Bust a Move 3 | Geschick | 88 | |
| Casper | Adventure | 66 | |
| Center Ring Boxing | Beatemup | 72 | |
| Christmas Nights | Jump | 87 | |
| Clockwork Knight | Jump | 82 | |
| Clockwork Knight 2 | Jump | 83 | |
| College Slam | Sport Basketball | 51 | |
| Command & Conquer | Strategie | 85 | |
| Congo the Movie: The Lost City of Zinj | Action | 42 | |
| Contra: Legacy of War | Shooter | inkl. 3D-Brille | 60 |
| Corpse Killer: Graveyard Edition | Shooter | 55 | |
| Courier Crisis | Action | 54 | |
| Creature Shock | Action | 44 | |
| Crimewave | Action | 58 | |
| Criticom | Beatemup | 41 | |
| Croc: Legend of the Gobbos | Jump | 81 | |
| Crusader: No Remorse | Action | 75 | |
| Crypt Killer | Shooter | Lightgun-Shooter | 49 |
| Cyber Speedway | Racing | 64 | |
| Cyberia | Adventure | 65 | |
| D | Adventure | 49 | |
| Darius Gaiden | Shooter | 76 | |
| Dark Legend | Beatemup | 70 | |
| Dark Savior | RPG | 84 | |
| Darklight Conflict | Action | 77 | |
| Daytona USA | Racing | auch im 3-Pack [us] | 90 |
| Daytona USA Championship Circuit Edition | Racing | Netlink-fähig | 91 |
| Decathlete | Sport Olympiade | 77 | |
| Defcon 5 | Action | 55 | |
| Die Hard Arcade | Action | 75 | |
| Die Hard Trilogy | Action | teilweise mit Lightgun-Sequenzen | 64 |
| Doom | Action | 68 | |
| Double Switch | Adventure | 73 | |
| Dragon Force | Strategie | seperate RAM-Cartridge | 85 |
| Dragonheart: Fire & Steel | Action | 39 | |
| Duke Nukem 3D | Action | Netlink-fähig | 78 |
| Earthworm Jim 2 | Jump | 80 | |
| Enemy Zero | Adventure | 69 | |
| F1 Challenge | Racing | 49 | |
| FIFA Soccer 96 | Sport Fussball | 86 | |
| FIFA Soccer 97 | Sport Fussball | 88 | |
| FIFA Soccer 98: Road to World Cup | Sport Fussball | 79 | |
| Fighters Megamix | Beatemup | 85 | |
| Fighting Vipers | Beatemup | 87 | |
| Frank Thomas Big Hurt Baseball | Sport Baseball | 71 | |
| Galactic Attack | Shooter | 76 | |
| Galaxy Fight | Beatemup | 66 | |
| Gex | Jump | 64 | |
| Ghen War | Action | 58 | |
| Golden Axe: The Duel | Beatemup | 71 | |
| Grand Slam | Sport Baseball | 63 | |
| Grid Runner | Action | 55 | |
| Guardian Heroes | Action | 84 | |
| Gun Griffon | Action | unterstützt MPEG-Karte | 84 |
| Hang On GP | Racing | 68 | |
| Heir of Zendor: The Legend and the Land | Strategie | 59 | |
| Herc´s Adventures | Jump | 71 | |
| Hexen | Action | 75 | |
| Hi Octane | Racing | 68 | |
| High Velocity: Mountain Racing Challenge | Racing | 72 | |
| Highway 2000 | Racing | 64 | |
| House of the Dead, The | Shooter | Lightgun-Shooter auch als Box mit Gun | 68 |
| Hyper 3-D Pinball | Geschick Flipper | 77 | |
| Impact Racing | Racing | 56 | |
| In the Hunt | Shooter | 79 | |
| Independence Day | Action | 50 | |
| Iron Storm | Strategie | 90 | |
| Iron Man / X-O Manowar in Heavy Metal | Action | 49 | |
| Johnny Bazookatone | Jump | inklusive Audio-CD | 78 |
| Last Bronx | Beatemup | 80 | |
| Last Gladiators: Digital Pinball | Geschick Flipper | 79 | |
| Legend of Oasis | Adventure | 84 | |
| Loaded | Action | 74 | |
| Lost World, The: Jurassic Park | Action | 75 | |
| Lunacy | Adventure | 80 | |
| Machinehead | Action | 82 | |
| Madden NFL 97 | Sport Football | 88 | |
| Madden NFL 98 | Sport Football | 87 | |
| Magic Carpet | Shooter | 85 | |
| Magic Knight Rayearth | RPG | 81 | |
| Mansion of Hidden Souls, The | Adventure | 59 | |
| Manx TT SuperBike | Racing | 79 | |
| Marvel Super Heroes | Beatemup | RAM-Modul Unterstützung | 82 |
| Mass Destruction | Action | 85 | |
| Maximum Force | Shooter | Lightgun-Shooter | 50 |
| Mechwarrior 2 | Action | 70 | |
| Mega Man 8 | Action | 77 | |
| Mega Man X4 | Action | 78 | |
| Minnesota Fats: Pool Legend | Geschick Billiard | 69 | |
| Mortal Kombat II | Beatemup | 74 | |
| Mortal Kombat Trilogy | Beatemup | 81 | |
| Mr. Bones | Action | 62 | |
| Myst | Adventure | 73 | |
| NASCAR 98 | Racing | 78 | |
| NBA Action | Sport Basketball | 79 | |
| NBA Action 98 | Sport Basketball | 80 | |
| NBA Jam Extreme | Sport Basketball | 67 | |
| NBA Jam Tournament Edition | Sport Basketball | 87 | |
| NBA Live 97 | Sport Basketball | 79 | |
| NBA Live 98 | Sport Basketball | 81 | |
| Need for Speed, The | Racing | 73 | |
| NFL Quarterback Club 96 | Sport Football | 84 | |
| NFL Quarterback Club 97 | Sport Football | 77 | |
| NHL All-Star Hockey | Sport Eishockey | 61 | |
| NHL All-Star Hockey 98 | Sport Eishockey | 81 | |
| NHL Hockey 97 | Sport Eishockey | 87 | |
| NHL Hockey 98 | Sport Eishockey | 70 | |
| NHL Powerplay ´96 | Sport Eishockey | 87 | |
| Nights: into dreams... | Jump | auch als Box mit 3D-Analogcontroller auch als Christmas Nights-Version | 87 |
| Night Warriors: Darkstalkers´ Revenge | Beatemup | 86 | |
| Norse by Norsewest: The return of The Lost Vikings | Geschick | 85 | |
| Off-World Interceptor Extreme | Action | 49 | |
| Olympic Soccer | Sport Fussball | 69 | |
| P.T.O. II: Pacific Theatre of Operations II | Strategie | 72 | |
| Pandemonium | Jump | 83 | |
| Panzer Dragoon | Shooter | 82 | |
| Panzer Dragoon II | Shooter | 87 | |
| Panzer Dragoon Saga | RPG | 89 | |
| Pebble Beach Golf Links | Sport Golf | 76 | |
| PGA Tour 97 | Sport Golf | 81 | |
| Powerslave | Action | 86 | |
| Primal Rage | Beatemup | 68 | |
| Pro Pinball | Geschick Flipper | 83 | |
| Quake | Action | 82 | |
| Quarterback Attack: with Mike Ditka | Sport Football | 54 | |
| Rampage World Tour | Action | 75 | |
| Rayman | Jump | 86 | |
| Resident Evil | Action | 89 | |
| Revolution X | Shooter | 40 | |
| Rise 2: Resurrection | Beatemup | 45 | |
| Road Rash | Racing | 75 | |
| Robo Pit | Beatemup | 56 | |
| Robotica | Action | 58 | |
| Romance of the three Kingdoms IV: Wall of Fire | Strategie | 79 | |
| Saturn Bomberman | Geschick | Netlink-fähig | 87 |
| Scorcher | Racing | 59 | |
| Scud: The Disposable Assassin | Action | teilweise mit Lightgun-Sequenzen | 54 |
| SEGA Ages Vol. 1 | Mix Compilation | (Space Harrier [Shooter], Out Run [Racing], Afterburner 2[Shooter]) | 73 |
| SEGA NFL 97 | Sport Football | 51 | |
| SEGA Rally Championship | Racing | Netlink-fähig | 93 |
| SEGA Touring Car Championship | Racing | 84 | |
| Shanghai: Triple Threat | Geschick | 68 | |
| Shell Shock | Action | 77 | |
| Shining Force III | RPG | 86 | |
| Shining Wisdom | RPG | 81 | |
| Shining: The Holy Ark | RPG | 85 | |
| Shinobi Legions | Action | 82 | |
| Shockwave Assault | Shooter | 73 | |
| Sim City 2000 | Strategie | 88 | |
| Skeleton Warriors | Action | 70 | |
| Sky Target | Shooter | 62 | |
| Slam´n Jam ´96 featuring Magic & Kareem | Sport Basketball | 81 | |
| Solar Eclipse | Shooter | 68 | |
| Sonic 3D Blast | Jump | 78 | |
| Sonic Jam | Jump | (Sonic 1/2/3, Sonic&Knuckles) | 81 |
| Sonic R | Racing | 73 | |
| Soviet Strike | Action | 83 | |
| Space Hulk: Vengeance of the Blood Angels | Action | 73 | |
| Space Jam | Sport Basketball | 60 | |
| Spot goes to Hollywood | Jump | 77 | |
| Starfighter | Shooter | 61 | |
| Steep Slope Sliders | Sport Snowboard | 74 | |
| Street Fighter Alpha: Warrior´s Dreams | Beatemup | 90 | |
| Street Fighter Alpha 2 | Beatemup | 91 | |
| Street Fighter Collection | Beatemup | (Super Street Fighter 2, Turbo, Zero 2 Dash) | 88 |
| Street Fighter: The Movie | Beatemup | 79 | |
| Striker ´96 | Sport Fussball | 69 | |
| Super Puzzle Fighter 2 Turbo | Geschick | 81 | |
| Tempest 2000 | Shooter | 75 | |
| Ten Pin Alley | Sport Bowling | 53 | |
| Tetris Plus | Geschick | 81 | |
| The Crow: City of Angels | Beatemup | 60 | |
| The Horde | Strategie | 73 | |
| The Incredible Hulk: The Pantheon Saga | Action | 35 | |
| Theme Park | Strategie | 80 | |
| Three Dirty Dwarves | Beatemup | 74 | |
| Thunderstrike 2 | Action | 83 | |
| TNN Motorsports Hardcore 4x4 | Racing | 76 | |
| Tomb Raider | Adventure | 90 | |
| True Pinball | Geschick Flipper | 70 | |
| Tunnel B1 | Action | 81 | |
| Ultimate Mortal Kombat 3 | Beatemup | 81 | |
| Valora Valley Golf | Sport Golf | 74 | |
| Virtua Cop | Shooter | Lightgun-Shooter auch im 3-Pack [us] |
79 |
| Virtua Cop 2 | Shooter | Lightgun-Shooter | 82 |
| Virtua Fighter | Beatemup | 80 | |
| Virtua Fighter 2 | Beatemup | auch im 3-Pack [us] | 92 |
| Virtua Fighter Kids | Beatemup | 88 | |
| Virtua Fighter Remix | Beatemup | 82 | |
| Virtua Racing | Racing | 68 | |
| Virtual Casino | Casino | 39 | |
| Virtual Hydlide | RPG | 38 | |
| Virtual On: Cyber Troopers | Action | Netlink-fähig | 75 |
| Virtual Open Tennis | Sport Tennis | 38 | |
| VR Golf ´97 | Sport Golf | 76 | |
| VR Soccer | Sport Fussball | 58 | |
| WarCraft II: The Dark Saga | Strategie |